- 2011 Porsche 911 GT3 RS 4.0
- Porsche Techical data
- Porsche photos
Some time ago we were talking about Porsche is preparing to launch a limited edition of the new generation 911 GT3 RS. This time, the Germans released few official photos with their newest sporty model 2011 Porsche GT3 RS 4.0 designed for a limited production.
Just 500 units will be produced at an estimative price of €180,000 each. It’s true that the price tag it’s a little bit spicy but let’s not rush and have a closer look. Thanks to the official photos, we can make an idea on the exterior and interior appearance of the new 911 GT3 RS 4.0
2011 Porsche 911 GT3 RS 4.0 Techical data
Engine | Fuel Consumption/Emissions | ||
Cylinders | 6 | Urban in l/100 km | 20.4 (13.8) |
Displacement | 3,996 cm³ | Extra urban in l/100 km | 9.9 (28.5) |
Max. power (DIN) at rpm | 368 kW (500 hp) 8,250 | Total in l/100 km | 13.8 (20.5) |
Max. torque at rpm | 460 Nm 5,750 | CO2 emissions in g/km | 326 |
Compression ratio | 12.6 : 1 | Chassis | |
Transmission | Front axle | McPherson strut suspension | |
Layout | Rear-wheel drive | Rear axle | LSA multi-link suspension |
Manual gearbox | 6-speed | Steering | Power-assisted (hydraulic) with variable steering ratio |
Weight | Turning circle | 10.9 m | |
Unladen weight (DIN) | 1,360 kg | Brakes | Six-piston aluminium monobloc fixed calipers at front and four-piston aluminium monobloc fixed calipers at rear, discs internally vented and cross-drilled |
Unladen weight (EC) 1) | 1,435 kg | Vehicle stability system | Porsche Stability Management (PSM) |
Permissible gross weight | 1,680 kg | Anti-lock braking system | ABS 8.0 (integrated in PSM) |
Dymensions/Aerodinamics | Wheels | FA: 9 J x 19 RO 47 RA: 12 J x 19 RO 48 | |
Unladen weight (DIN) | 1,360 kg | Tyre | FA: 245/35 ZR 19 (sports tyres) RA: 325/30 ZR 19 (sports tyres) |
Unladen weight (EC) 1) | 1,435 kg | Performance | |
Permissible gross weight | 1,680 kg | Top speed | 310 km/h (193 mph) |
Unladen weight (DIN) | 1,360 kg | 0-100 km/h (0-62 mph) | 3.9 s |
Unladen weight (EC) 1) | 1,435 kg | 0-160 km/h (0-99 mph) | 7.9 s |
Permissible gross weight | 1,680 kg | 0-200 km/h (0-124 mph) | 11.9 s |
Unladen weight (DIN) | 1,360 kg | Flexibility 80-120 km/h (50-75 mph), in 5th gear | 4.8 s |
2011 Porsche 911 GT3 RS 4.0 photo gallery
Leave a Reply